The Hollow at Stone Hill weather
Latitude N 31° 07' 31" Longitude W 97° 04' 04" Elevation 432 ft
Records began on 30 January 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 108.1 °F | at 1:49 PM on 02 August 2011 |
| Lowest Temperature | 22.0 °F | at 7:02 PM on 05 January 2011 |
| Lowest Wind Chill Temperature | 12.0 °F | at 7:02 PM on 05 January 2011 |
| Highest Minimum | 74.3 °F | on 06 May 2012 |
| Lowest Maximum | 35.0 °F | on 05 January 2011 |
| Rainfall | ||
| Highest Rain Rate | 1495.30 in/hr | at 1:43 PM on 16 May 2012 |
| Highest Hourly Rainfall | 130.22 in | at 1:43 PM on 16 May 2012 |
| Highest Daily Rainfall | 130.22 in | on 16 May 2012 |
| Highest Monthly Rainfall | 130.22 in | May 2012 |
| Wind | ||
| Highest Wind Gust | 32.7 mph | at 1:03 PM on 14 April 2012 |
| Highest Wind Speed Average | 20.1 mph | at 3:02 PM on 14 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 28.45 in | at 7:11 AM on 13 June 2011 |
| Highest Pressure (sl) | 30.75 in | at 10:22 AM on 02 January 2012 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 5/16/2012 6:04:12 PM
powered by
Cumulus v1.9.0 (958)