The Hollow at Stone Hill weather
Latitude N 31° 07' 31" Longitude W 97° 04' 04" Elevation 432 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 68.2 °F | at 00:00 |
| Low Temperature | 68.2 °F | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 1495.30 in/hr | at 13:43 |
| Wind | ||
| Highest Gust | 11.0 mph | at 15:22 |
| Highest Speed (10 minute average) | 6.2 mph (F2) | at 16:32 |
| Wind Run | 14.9 miles | |
| Pressure | ||
| High Pressure (SL) | 30.10 in | at 09:24 |
| Low Pressure (SL) | 29.96 in | at 17:52 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 5/16/2012 6:04:12 PM
powered by
Cumulus
v1.9.0 (958)