The Hollow at Stone Hill weather
Latitude N 31° 07' 31" Longitude W 97° 04' 04" Elevation 432 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 70.3 °F | at 16:49 |
| Low Temperature | 62.8 °F | at 10:15 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 mph | at 02:56 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 02:56 |
| Wind Run | 18.8 miles | |
| Pressure | ||
| High Pressure (SL) | 30.11 in | at 10:06 |
| Low Pressure (SL) | 29.99 in | at 03:10 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 5/16/2012 6:04:12 PM
powered by
Cumulus v1.9.0 (958)